Toronto Raptors @ Boston Celtics
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 15 | 6-13 | 0-1 | 3-3 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | -13 | |
| 35 | 15 | 6-17 | 1-4 | 2-2 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 2 | -15 | |
| 32 | 10 | 5-14 | 0-3 | 0-0 | 6 | 8 | 4 | 3 | 0 | 1 | 5 | 2 | -15 | |
| 20 | 14 | 7-9 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | -16 | |
| 32 | 16 | 6-9 | 4-5 | 0-3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 2-4 | 2-3 | 4-4 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | -8 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 26 | 12 | 5-8 | 0-0 | 2-4 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 2 | -1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | 7 | 2-8 | 1-3 | 2-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | -7 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
101 | 40-84 | 8-20 | 13-18 | 31 | 31 | 15 | 6 | 4 | 6 | 25 | 16 | |||
48% | 40% | 72% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 23 | 7-15 | 2-6 | 7-8 | 13 | 7 | 5 | 3 | 0 | 0 | 13 | 3 | +13 | |
| 26 | 8 | 3-7 | 1-4 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +9 | |
| 34 | 18 | 9-10 | 0-0 | 0-0 | 7 | 4 | 0 | 0 | 3 | 5 | 2 | 4 | +30 | |
| 35 | 10 | 4-7 | 2-3 | 0-0 | 6 | 6 | 1 | 1 | 0 | 1 | 5 | 1 | +20 | |
| 35 | 26 | 11-20 | 1-3 | 3-5 | 6 | 3 | 5 | 2 | 0 | 3 | 3 | 2 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 4 | 2-5 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | -14 | |
| 30 | 17 | 7-12 | 1-3 | 2-2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | +9 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 17 | 5 | 2-8 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| 13 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 47-88 | 8-28 | 13-16 | 44 | 25 | 15 | 10 | 3 | 12 | 32 | 19 | |||
53% | 29% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

NBC Sports BOSportsnetNBA TV
Referee:James Williams
Referee:Che Flores
Referee:Nick Buchert

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 53 | 25 | .679 | - | W3 |
| New York | 50 | 28 | .641 | 3 | W2 |
| Philadelphia | 43 | 35 | .551 | 10 | L1 |
| Toronto | 43 | 35 | .551 | 10 | L1 |
| Brooklyn | 19 | 59 | .244 | 34 | W1 |
NBA News

Raynaud scores 28 points to help the Kings beat the Pelicans
— Rookie Maxime Raynaud scored 28 points and the Sacramento Kings overcame a 17-point, first-half deficit to beat the New Orleans Pelicans 117-113 on Friday night.
3m

Spurs roll past the Clippers 118-99 without Victor Wembanyama for 11th straight win
— De'Aaron Fox scored 22 points on 9-of-13 shooting, and the San Antonio Spurs beat the Los Angeles Clippers 118-99 on Thursday night without Victor Wembanyama in the lineup to win their 11th in a row.
5m

LA Clippers vs. Sacramento Kings: Game Highlights
LA Clippers vs. Sacramento Kings: Game Highlights
35m
© ESPN Enterprises, Inc. All rights reserved.



