Washington Wizards @ Brooklyn Nets
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 17 | 8-10 | 0-1 | 1-1 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | -5 | |
| 42 | 8 | 3-9 | 2-6 | 0-0 | 5 | 1 | 2 | 5 | 0 | 0 | 5 | 2 | -11 | |
| 44 | 17 | 8-16 | 0-0 | 1-5 | 16 | 1 | 4 | 3 | 0 | 7 | 9 | 2 | -12 | |
| 44 | 20 | 7-11 | 2-5 | 4-6 | 8 | 2 | 4 | 0 | 2 | 0 | 8 | 4 | -5 | |
| 17 | 13 | 6-8 | 1-2 | 0-0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | |
| 14 | 8 | 2-8 | 1-4 | 3-4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | +3 | |
| 35 | 30 | 9-16 | 3-7 | 9-12 | 4 | 6 | 4 | 0 | 0 | 1 | 3 | 4 | -7 | |
| DNP-RIGHT KNEE CONTUSION | ||||||||||||||
| DNP-RIGHT KNEE CONTUSION | ||||||||||||||
| DNP-HEEL INJURY | ||||||||||||||
| DNP-SPRAINED RIGHT FOOT | ||||||||||||||
115 | 44-79 | 9-25 | 18-28 | 41 | 20 | 20 | 9 | 3 | 11 | 30 | 18 | |||
56% | 36% | 64% | ||||||||||||
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 19 | 6-9 | 2-4 | 5-6 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | +10 | |
| 30 | 15 | 5-7 | 2-2 | 3-4 | 5 | 2 | 3 | 0 | 2 | 2 | 3 | 4 | +8 | |
| 21 | 9 | 3-5 | 1-1 | 2-2 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | +7 | |
| 29 | 13 | 5-10 | 1-3 | 2-2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | +13 | |
| 28 | 23 | 7-18 | 5-11 | 4-4 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 4 | 2-5 | 0-2 | 0-0 | 8 | 3 | 0 | 1 | 2 | 3 | 5 | 2 | +3 | |
| 18 | 15 | 6-11 | 1-5 | 2-3 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | -2 | |
| 18 | 12 | 5-11 | 2-4 | 0-0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | -2 | |
| 21 | 2 | 1-6 | 0-4 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | -13 | |
| 20 | 9 | 3-6 | 1-4 | 2-2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| DNP-SORE LEFT FOOT | ||||||||||||||
| DNP-BACK STIFFNESS | ||||||||||||||
121 | 43-88 | 15-40 | 20-23 | 35 | 29 | 11 | 11 | 9 | 10 | 25 | 19 | |||
49% | 38% | 87% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Brooklyn, NY

MNMTWLNYNBA League Pass
Referee:Scott Foster
Referee:J.B. DeRosa
Referee:Brandon Adair

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 33 | .577 | - | W4 |
| Charlotte | 43 | 36 | .544 | 2.5 | W4 |
| Orlando | 42 | 36 | .538 | 3 | W2 |
| Miami | 41 | 37 | .526 | 4 | W1 |
| Washington | 17 | 61 | .218 | 28 | L6 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 53 | 25 | .679 | - | W3 |
| New York | 50 | 28 | .641 | 3 | W2 |
| Philadelphia | 43 | 35 | .551 | 10 | L1 |
| Toronto | 43 | 35 | .551 | 10 | L1 |
| Brooklyn | 19 | 59 | .244 | 34 | W1 |
NBA News

Raynaud scores 28 points to help the Kings beat the Pelicans
— Rookie Maxime Raynaud scored 28 points and the Sacramento Kings overcame a 17-point, first-half deficit to beat the New Orleans Pelicans 117-113 on Friday night.
3m

Spurs roll past the Clippers 118-99 without Victor Wembanyama for 11th straight win
— De'Aaron Fox scored 22 points on 9-of-13 shooting, and the San Antonio Spurs beat the Los Angeles Clippers 118-99 on Thursday night without Victor Wembanyama in the lineup to win their 11th in a row.
5m

LA Clippers vs. Sacramento Kings: Game Highlights
LA Clippers vs. Sacramento Kings: Game Highlights
35m
© ESPN Enterprises, Inc. All rights reserved.



