Phoenix Suns @ Chicago Bulls
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 15 | 6-15 | 1-4 | 2-2 | 4 | 3 | 2 | 2 | 1 | 0 | 4 | 2 | +10 | |
| 26 | 14 | 6-8 | 0-0 | 2-2 | 8 | 1 | 2 | 0 | 1 | 3 | 5 | 1 | +7 | |
| 36 | 30 | 9-22 | 3-7 | 9-10 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 5 | +3 | |
| 24 | 12 | 5-5 | 2-2 | 0-0 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | |
| 36 | 25 | 11-21 | 2-7 | 1-2 | 4 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 3 | 1-2 | 1-2 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | +5 | |
| 22 | 6 | 3-3 | 0-0 | 0-2 | 4 | 2 | 0 | 2 | 3 | 0 | 4 | 2 | +3 | |
| 16 | 6 | 1-2 | 1-2 | 3-4 | 5 | 2 | 1 | 3 | 0 | 3 | 2 | 5 | +1 | |
| 24 | 9 | 3-11 | 3-8 | 0-0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | +13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
120 | 45-89 | 13-32 | 17-22 | 41 | 22 | 15 | 10 | 6 | 11 | 30 | 22 | |||
51% | 41% | 77% | ||||||||||||
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 8 | 3-9 | 2-6 | 0-0 | 9 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | -12 | |
| 36 | 10 | 5-10 | 0-5 | 0-0 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | 4 | -3 | |
| 33 | 17 | 7-14 | 2-5 | 1-1 | 10 | 2 | 3 | 0 | 0 | 4 | 6 | 2 | -10 | |
| 31 | 18 | 5-15 | 3-6 | 5-6 | 9 | 1 | 5 | 3 | 0 | 4 | 5 | 5 | -10 | |
| 31 | 29 | 12-20 | 1-4 | 4-4 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 5 | 2-8 | 0-5 | 1-1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | -11 | |
| 16 | 1 | 0-1 | 0-0 | 1-2 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | +2 | |
| 11 | 9 | 2-4 | 0-2 | 5-7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | 10 | 4-8 | 1-4 | 1-2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | -4 | |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | |
| DNP-SPRAINED RIGHT ELBOW | ||||||||||||||
| DNP-LEFT HAMSTRING STRAIN | ||||||||||||||
110 | 41-91 | 10-39 | 18-23 | 46 | 26 | 18 | 10 | 2 | 14 | 32 | 23 | |||
45% | 26% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

CHSNArizona's Family 3TVSuns LiveNBA League Pass
Referee:Sean Wright
Referee:Brian Forte
Referee:Jason Goldenberg

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 28 | .641 | - | L2 |
| Phoenix | 43 | 35 | .551 | 7 | W1 |
| LA Clippers | 40 | 38 | .513 | 10 | W1 |
| Golden State | 36 | 41 | .468 | 13.5 | L3 |
| Sacramento | 21 | 58 | .266 | 29.5 | L1 |
NBA News

Raynaud scores 28 points to help the Kings beat the Pelicans
— Rookie Maxime Raynaud scored 28 points and the Sacramento Kings overcame a 17-point, first-half deficit to beat the New Orleans Pelicans 117-113 on Friday night.
3m

Spurs roll past the Clippers 118-99 without Victor Wembanyama for 11th straight win
— De'Aaron Fox scored 22 points on 9-of-13 shooting, and the San Antonio Spurs beat the Los Angeles Clippers 118-99 on Thursday night without Victor Wembanyama in the lineup to win their 11th in a row.
5m

LA Clippers vs. Sacramento Kings: Game Highlights
LA Clippers vs. Sacramento Kings: Game Highlights
35m
© ESPN Enterprises, Inc. All rights reserved.



