Memphis Grizzlies @ Milwaukee Bucks
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 13 | 5-10 | 1-5 | 2-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | -7 | |
| 12 | 11 | 3-4 | 3-4 | 2-2 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | -4 | |
| 41 | 9 | 4-12 | 1-4 | 0-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | -11 | |
| 25 | 20 | 6-11 | 4-6 | 4-4 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | -15 | |
| 39 | 33 | 9-19 | 2-6 | 13-16 | 10 | 10 | 4 | 4 | 1 | 5 | 5 | 3 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | +4 | |
| 39 | 16 | 6-19 | 3-10 | 1-1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | -9 | |
| 36 | 5 | 2-9 | 1-6 | 0-0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 3 | -12 | |
| 25 | 8 | 3-7 | 2-4 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | -18 | |
| DNP-LOW BACK SORENESS | ||||||||||||||
| DNP-LEFT KNEE SORENESS | ||||||||||||||
| DNP-LOW BACK SORENESS | ||||||||||||||
115 | 38-92 | 17-46 | 22-28 | 38 | 25 | 14 | 13 | 1 | 15 | 23 | 21 | |||
41% | 37% | 79% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 4 | 2-3 | 0-0 | 0-0 | 4 | 6 | 4 | 1 | 2 | 1 | 3 | 2 | -4 | |
| 31 | 17 | 6-15 | 1-4 | 4-7 | 9 | 6 | 2 | 0 | 0 | 2 | 7 | 0 | +8 | |
| 22 | 19 | 6-13 | 1-4 | 6-7 | 11 | 0 | 0 | 2 | 2 | 4 | 7 | 3 | -3 | |
| 27 | 6 | 2-7 | 2-7 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 32 | 24 | 10-16 | 4-7 | 0-0 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 19 | 7-8 | 5-5 | 0-0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | +20 | |
| 2 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 5 | 2-4 | 0-1 | 1-2 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | +23 | |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 26 | 12 | 6-7 | 0-0 | 0-2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | +19 | |
| 29 | 21 | 7-8 | 3-4 | 4-4 | 4 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | +19 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
131 | 50-83 | 16-32 | 15-24 | 44 | 30 | 20 | 11 | 5 | 11 | 33 | 19 | |||
60% | 50% | 63% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

FanDuel SN WIFanDuel SN SENBA League Pass
Referee:Jacyn Goble
Referee:Ben Taylor
Referee:Intae Hwang

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 59 | 19 | .756 | - | L1 |
| Houston | 48 | 29 | .623 | 10.5 | W5 |
| Memphis | 25 | 53 | .321 | 34 | L4 |
| Dallas | 25 | 53 | .321 | 34 | W1 |
| New Orleans | 25 | 54 | .316 | 34.5 | L8 |
NBA News

Raynaud scores 28 points to help the Kings beat the Pelicans
— Rookie Maxime Raynaud scored 28 points and the Sacramento Kings overcame a 17-point, first-half deficit to beat the New Orleans Pelicans 117-113 on Friday night.
3m

Spurs roll past the Clippers 118-99 without Victor Wembanyama for 11th straight win
— De'Aaron Fox scored 22 points on 9-of-13 shooting, and the San Antonio Spurs beat the Los Angeles Clippers 118-99 on Thursday night without Victor Wembanyama in the lineup to win their 11th in a row.
5m

LA Clippers vs. Sacramento Kings: Game Highlights
LA Clippers vs. Sacramento Kings: Game Highlights
35m
© ESPN Enterprises, Inc. All rights reserved.



