Indiana Pacers @ Cleveland Cavaliers
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 19 | 7-11 | 5-7 | 0-0 | 6 | 2 | 3 | 2 | 0 | 1 | 5 | 2 | -2 | |
| 30 | 21 | 6-10 | 3-5 | 6-8 | 12 | 4 | 1 | 0 | 0 | 3 | 9 | 1 | -8 | |
| 30 | 5 | 1-12 | 0-6 | 3-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | +1 | |
| 40 | 11 | 3-10 | 3-7 | 2-2 | 7 | 5 | 1 | 1 | 0 | 4 | 3 | 1 | -16 | |
| 29 | 15 | 5-14 | 1-4 | 4-5 | 5 | 4 | 3 | 2 | 0 | 2 | 3 | 1 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 21 | 4-10 | 3-7 | 10-10 | 8 | 4 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | |
| 18 | 6 | 3-6 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | -1 | |
| 19 | 2 | 1-7 | 0-4 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | |
| 18 | 8 | 3-6 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | |
| DNP-LOWER BACK INJURY | ||||||||||||||
| DNP-RIGHT HIP | ||||||||||||||
108 | 33-86 | 17-44 | 25-29 | 43 | 28 | 10 | 7 | 1 | 12 | 31 | 15 | |||
38% | 39% | 86% | ||||||||||||
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 14 | 6-9 | 2-4 | 0-0 | 10 | 2 | 0 | 0 | 1 | 2 | 8 | 2 | +4 | |
| 34 | 28 | 8-17 | 5-11 | 7-8 | 4 | 7 | 2 | 3 | 1 | 0 | 4 | 3 | +12 | |
| 33 | 38 | 16-27 | 2-7 | 4-5 | 6 | 6 | 3 | 1 | 0 | 1 | 5 | 3 | +8 | |
| 31 | 4 | 1-10 | 1-9 | 1-2 | 7 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | -8 | |
| 33 | 13 | 5-9 | 3-7 | 0-0 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 6 | 2-6 | 1-3 | 1-2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | +5 | |
| 13 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | +1 | |
| 20 | 6 | 2-6 | 0-1 | 2-2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | +12 | |
| 23 | 5 | 2-4 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | +10 | |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 43-92 | 16-47 | 15-19 | 46 | 26 | 9 | 8 | 6 | 9 | 37 | 20 | |||
47% | 34% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Cleveland, OH

FanDuel SN OHFanDuel SN INNBA League Pass
Referee:John Goble
Referee:Dedric Taylor
Referee:Jonathan Sterling

2025-26 Standings
NBA News

Raynaud scores 28 points to help the Kings beat the Pelicans
— Rookie Maxime Raynaud scored 28 points and the Sacramento Kings overcame a 17-point, first-half deficit to beat the New Orleans Pelicans 117-113 on Friday night.
3m

Spurs roll past the Clippers 118-99 without Victor Wembanyama for 11th straight win
— De'Aaron Fox scored 22 points on 9-of-13 shooting, and the San Antonio Spurs beat the Los Angeles Clippers 118-99 on Thursday night without Victor Wembanyama in the lineup to win their 11th in a row.
5m

LA Clippers vs. Sacramento Kings: Game Highlights
LA Clippers vs. Sacramento Kings: Game Highlights
35m
© ESPN Enterprises, Inc. All rights reserved.



