Utah Jazz @ Oklahoma City Thunder
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 20 | 10-25 | 0-5 | 0-1 | 14 | 6 | 2 | 0 | 1 | 7 | 7 | 4 | -17 | |
| 36 | 8 | 3-11 | 0-2 | 2-2 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | 1 | -27 | |
| 43 | 34 | 11-19 | 6-10 | 6-6 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | -26 | |
| 20 | 4 | 2-4 | 0-0 | 0-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | -39 | |
| 33 | 14 | 6-14 | 2-6 | 0-0 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | -47 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 17 | 6-16 | 5-14 | 0-0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | -2 | |
| 26 | 9 | 3-7 | 0-1 | 3-4 | 9 | 3 | 2 | 5 | 0 | 4 | 5 | 0 | -13 | |
| 20 | 5 | 2-4 | 1-1 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT HAMSTRING STRAIN | ||||||||||||||
| DNP-LEFT HAMSTRING STRAIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 43-100 | 14-39 | 11-15 | 43 | 29 | 16 | 11 | 3 | 14 | 29 | 13 | |||
43% | 36% | 73% | ||||||||||||
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 10 | 4-5 | 0-0 | 2-2 | 8 | 3 | 1 | 0 | 1 | 2 | 6 | 0 | +19 |
| 22 | 21 | 8-11 | 4-5 | 1-2 | 7 | 1 | 1 | 0 | 4 | 1 | 6 | 1 | +30 |
| 24 | 20 | 7-10 | 2-3 | 4-5 | 4 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | +26 |
| 21 | 13 | 5-7 | 3-5 | 0-0 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | +24 |
| 26 | 15 | 5-9 | 1-2 | 4-4 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | +31 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 6 | 2-5 | 2-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | +10 |
| 8 | 11 | 5-6 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -4 |
| 13 | 5 | 2-4 | 1-3 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | +7 |
| 8 | 8 | 3-3 | 2-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| 14 | 9 | 3-5 | 2-4 | 1-1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | +10 |
| 8 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
| 22 | 16 | 6-10 | 4-5 | 0-0 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | +20 |
| 15 | 3 | 1-4 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -1 |
| 19 | 7 | 3-9 | 1-4 | 0-0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | +15 |
| 8 | 2 | 0-1 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | -4 |
146 | 54-92 | 24-45 | 14-16 | 46 | 40 | 15 | 8 | 8 | 8 | 38 | 13 | ||
59% | 53% | 88% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oklahoma City, OK

FanDuel SN OKKJZZ-TVJazz+NBA League Pass
Referee:James Capers
Referee:Tre Maddox
Referee:Suyash Mehta

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 62 | 16 | .795 | - | W5 |
| Denver | 50 | 28 | .641 | 12 | W8 |
| Minnesota | 46 | 32 | .590 | 16 | L3 |
| Portland | 40 | 38 | .513 | 22 | W3 |
| Utah | 21 | 58 | .266 | 41.5 | L9 |
NBA News

Raynaud scores 28 points to help the Kings beat the Pelicans
— Rookie Maxime Raynaud scored 28 points and the Sacramento Kings overcame a 17-point, first-half deficit to beat the New Orleans Pelicans 117-113 on Friday night.
3m

Spurs roll past the Clippers 118-99 without Victor Wembanyama for 11th straight win
— De'Aaron Fox scored 22 points on 9-of-13 shooting, and the San Antonio Spurs beat the Los Angeles Clippers 118-99 on Thursday night without Victor Wembanyama in the lineup to win their 11th in a row.
6m

LA Clippers vs. Sacramento Kings: Game Highlights
LA Clippers vs. Sacramento Kings: Game Highlights
35m
© ESPN Enterprises, Inc. All rights reserved.



