Los Angeles Lakers @ Dallas Mavericks
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 30 | 12-22 | 1-6 | 5-9 | 9 | 15 | 4 | 1 | 0 | 0 | 9 | 1 | +1 | |
| 39 | 21 | 9-13 | 3-5 | 0-0 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | +5 | |
| 36 | 14 | 3-11 | 1-5 | 7-8 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 6 | -3 | |
| 19 | 13 | 5-9 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | |
| 41 | 15 | 5-17 | 1-5 | 4-4 | 16 | 11 | 3 | 1 | 0 | 3 | 13 | 3 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | +4 | |
| 12 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -19 | |
| 27 | 23 | 8-10 | 0-0 | 7-8 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | -5 | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | |
| 9 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
128 | 47-91 | 8-27 | 26-33 | 49 | 36 | 12 | 6 | 1 | 11 | 38 | 23 | |||
52% | 30% | 79% | ||||||||||||
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 7 | 2-4 | 0-0 | 3-4 | 7 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | +19 | |
| 30 | 15 | 6-10 | 3-6 | 0-0 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | -2 | |
| 32 | 13 | 5-9 | 0-2 | 3-6 | 6 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | -5 | |
| 39 | 45 | 14-27 | 2-4 | 15-17 | 8 | 9 | 2 | 2 | 1 | 0 | 8 | 2 | +11 | |
| 25 | 8 | 2-6 | 2-6 | 2-2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 8 | 3-5 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | +6 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | -4 | |
| 21 | 9 | 4-7 | 1-1 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | -10 | |
| 18 | 11 | 4-8 | 3-6 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 25 | 13 | 4-7 | 0-1 | 5-7 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | +10 | |
| 7 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | |
| DNP-LOW BACK MUSCLE SPASMS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
134 | 46-88 | 14-32 | 28-36 | 38 | 27 | 7 | 11 | 5 | 8 | 30 | 22 | |||
52% | 44% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Dallas, TX

NBCPeacock
Referee:Zach Zarba
Referee:Karl Lane
Referee:JD Ralls

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 28 | .641 | - | L2 |
| Phoenix | 43 | 35 | .551 | 7 | W1 |
| LA Clippers | 40 | 38 | .513 | 10 | W1 |
| Golden State | 36 | 41 | .468 | 13.5 | L3 |
| Sacramento | 21 | 58 | .266 | 29.5 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 59 | 19 | .756 | - | L1 |
| Houston | 48 | 29 | .623 | 10.5 | W5 |
| Memphis | 25 | 53 | .321 | 34 | L4 |
| Dallas | 25 | 53 | .321 | 34 | W1 |
| New Orleans | 25 | 54 | .316 | 34.5 | L8 |
NBA News

Raynaud scores 28 points to help the Kings beat the Pelicans
— Rookie Maxime Raynaud scored 28 points and the Sacramento Kings overcame a 17-point, first-half deficit to beat the New Orleans Pelicans 117-113 on Friday night.
3m

Spurs roll past the Clippers 118-99 without Victor Wembanyama for 11th straight win
— De'Aaron Fox scored 22 points on 9-of-13 shooting, and the San Antonio Spurs beat the Los Angeles Clippers 118-99 on Thursday night without Victor Wembanyama in the lineup to win their 11th in a row.
6m

LA Clippers vs. Sacramento Kings: Game Highlights
LA Clippers vs. Sacramento Kings: Game Highlights
35m
© ESPN Enterprises, Inc. All rights reserved.



