Houston Rockets @ Golden State Warriors
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 28 | 9-14 | 2-5 | 8-9 | 8 | 5 | 3 | 0 | 3 | 0 | 8 | 3 | +7 | |
| 20 | 19 | 7-9 | 5-6 | 0-0 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | +24 | |
| 26 | 17 | 8-14 | 1-4 | 0-0 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | +8 | |
| 31 | 15 | 7-9 | 0-0 | 1-3 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | +14 | |
| 20 | 5 | 2-5 | 1-3 | 0-0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | 2 | 1-9 | 0-4 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | -4 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | 6 | 2-2 | 2-2 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -7 | |
| Has not entered game | ||||||||||||||
| Has not entered game | ||||||||||||||
| Has not entered game | ||||||||||||||
92 | 36-63 | 11-24 | 9-12 | 31 | 24 | 10 | 4 | 6 | 6 | 25 | 15 | |||
57% | 46% | 75% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 5 | 2-3 | 1-1 | 0-0 | 5 | 8 | 1 | 1 | 0 | 1 | 4 | 4 | -5 | |
| 27 | 15 | 5-12 | 2-6 | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 3 | -1 | |
| 21 | 9 | 3-8 | 0-2 | 3-3 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | -11 | |
| 16 | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -18 | |
| 28 | 15 | 6-10 | 1-5 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 5 | 2-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -4 | |
| 19 | 21 | 8-16 | 3-7 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 10 | 6 | 1-3 | 1-3 | 3-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +8 | |
| 17 | 6 | 2-5 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +5 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | |
| Has not entered game | ||||||||||||||
| Has not entered game | ||||||||||||||
82 | 29-61 | 8-27 | 16-18 | 22 | 23 | 10 | 6 | 1 | 4 | 18 | 14 | |||
48% | 30% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
San Francisco, CA

Referee:Courtney Kirkland
Referee:Kevin Cutler
Referee:Robert Hussey

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 59 | 19 | .756 | - | L1 |
| Houston | 48 | 29 | .623 | 10.5 | W5 |
| Memphis | 25 | 53 | .321 | 34 | L4 |
| Dallas | 25 | 53 | .321 | 34 | W1 |
| New Orleans | 25 | 54 | .316 | 34.5 | L8 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 28 | .641 | - | L2 |
| Phoenix | 43 | 35 | .551 | 7 | W1 |
| LA Clippers | 40 | 38 | .513 | 10 | W1 |
| Golden State | 36 | 41 | .468 | 13.5 | L3 |
| Sacramento | 21 | 58 | .266 | 29.5 | L1 |
NBA News

Raynaud scores 28 points to help the Kings beat the Pelicans
— Rookie Maxime Raynaud scored 28 points and the Sacramento Kings overcame a 17-point, first-half deficit to beat the New Orleans Pelicans 117-113 on Friday night.
3m

Spurs roll past the Clippers 118-99 without Victor Wembanyama for 11th straight win
— De'Aaron Fox scored 22 points on 9-of-13 shooting, and the San Antonio Spurs beat the Los Angeles Clippers 118-99 on Thursday night without Victor Wembanyama in the lineup to win their 11th in a row.
5m

LA Clippers vs. Sacramento Kings: Game Highlights
LA Clippers vs. Sacramento Kings: Game Highlights
35m
© ESPN Enterprises, Inc. All rights reserved.



