AdamScott
- Australia
- Birthdate7/16/1980 (45)
- BirthplaceAdelaide, South Australia
- CollegeUNLV
- SwingRight
- Turned Pro2000
Quick Links
Latest News
Recent 2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
3/26 - 3/29 | Texas Children's Houston Open Memorial Park Golf Course | T21 | 67-66-68-71 | 272 (-8) | $96,525 |
3/12 - 3/15 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | T56 | 72-72-71-75 | 290 (+2) | $58,000 |
3/5 - 3/8 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer's Bay Hill Club & Lodge | T11 | 68-73-71-70 | 282 (-6) | $493,000 |
2/19 - 2/22 | The Genesis Invitational Riviera Country Club | 4 | 70-63-72-63 | 268 (-16) | $1,000,000 |
1/29 - 2/1 | Farmers Insurance Open Torrey Pines (South Course) | T30 | 68-71-73-68 | 280 (-8) | $56,280 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
12/4 - 12/7 | Crown Australian Open Royal Melbourne Golf Club | 5 | 69-66-68-70 | 273 (-11) | -- |
11/27 - 11/30 | BMW Australian PGA Championship Royal Queensland Golf Club | 7 | 68-68-66-69 | 271 (-13) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Latest Videos
Adam Scott reflects on life-changing Masters putt
Scott says win at Genesis Invitational is 'incredibly satisfying'
Scott pleased with solid back nine