AdrianHouser
- San Francisco Giants
- #12
- Starting Pitcher
- HT/WT6' 4", 227 lbs
- Birthdate2/2/1993 (33)
- BAT/THRRight/Right
- BirthplaceTahlequah, OK
- StatusActive
Switch Player
Giants Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 5.1 | 7 | 3 | 1 | 0 | 1 | 4 |
| vs. NL | 1 | 1 | 0 | 0 | 5.1 | 7 | 3 | 1 | 0 | 1 | 4 |
| April | 1 | 1 | 0 | 0 | 5.1 | 7 | 3 | 1 | 0 | 1 | 4 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5.1 | 7 | 3 | 1 | 0 | 1 | 4 |
| 18 | 18 | 0 | 0 | 91.2 | 126 | 54 | 18 | 0 | 18 | 72 |
| 175 | 126 | 1 | 1 | 739.0 | 723 | 378 | 332 | 73 | 283 | 580 |
Recent Games
Latest News
Find Tickets
Buy Giants tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 7 | 2 | .778 | - | W3 |
| Arizona | 5 | 5 | .500 | 2.5 | W2 |
| San Diego | 4 | 5 | .444 | 3 | W2 |
| Colorado | 3 | 6 | .333 | 4 | W1 |
| San Francisco | 3 | 7 | .300 | 4.5 | L3 |