CameronSmith
- Australia
- Birthdate8/18/1993 (32)
- BirthplaceBrisbane, Queensland
- SwingRight
- Turned Pro2013
- HT/WT5' 11", 172 lbs
Quick Links
Latest News
Recent 2024 LIV Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
9/22 - 9/22 | LIV Golf Dallas - Stroke Play Maridoe Golf Club | T5 | 68 | 68 (-4) | -- |
9/13 - 9/15 | LIV Golf Chicago Bolingbrook Golf Club | 52 | 73-73-74 | 220 (+10) | -- |
8/16 - 8/18 | LIV Golf Greenbrier The Old White Course | T8 | 66-63-67 | 196 (-14) | -- |
7/26 - 7/28 | LIV Golf United Kingdom JCB Golf and Country Club | T2 | 66-66-69 | 201 (-12) | -- |
7/12 - 7/14 | LIV Golf AndalucĂa Real Club Valderrama | T6 | 72-71-68 | 211 (-2) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2024 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/18 - 7/21 | The Open Royal Troon Golf Course | Missed Cut | 80-74 | 154 (+12) | -- |
6/13 - 6/16 | U.S. Open Pinehurst No. 2 | T32 | 71-72-72-72 | 287 (+7) | $110,894 |
5/16 - 5/19 | PGA Championship Valhalla Golf Club | T63 | 68-70-70-73 | 281 (-3) | $25,202 |
4/11 - 4/14 | Masters Tournament Augusta National Golf Club | T6 | 71-72-72-71 | 286 (-2) | $695,000 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2023-24 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
11/30 - 12/3 | ISPS Handa Australian Open The Lakes GC | T17 | 71-68-69-70 | 278 (-7) | -- |
11/23 - 11/26 | Fortinet Australian PGA Championship Royal Queensland Golf Club | Missed Cut | 73-78 | 151 (+9) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff