CarolineDucharme
- UConn Huskies
- #33
- Guard
- ClassSenior
- Height6' 2"
- BirthplaceMilton, MA
- StatusActive
Switch Player
UConn Quick Links
NCAAW Basketball Quick Links
Previous Game
NCAA Women's Basketball Championship - Final Four
1
South Carolina
36-3
62
1
UConn
38-1
48
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 9.3 | 2.0 | 2.3 | 1.1 | 0.4 | 0.2 | 0.8 | 26.5 | 23.5 | 75.0 | 0.6 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| 2022-23 |
| 2021-22 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 7.4 | 1.4 | 1.8 | 0.8 | 0.3 | 0.2 | 0.6 | 26.5 | 17.4 | 75.0 | 0.3 |
| 9 | 3.7 | 1.2 | 0.7 | 0.2 | 0.1 | 0.0 | 0.4 | 29.4 | 14.3 | 0.0 | 0.1 |
| 4 | 14.5 | 4.0 | 2.0 | 0.5 | 0.8 | 0.3 | 1.0 | 31.3 | 25.0 | 66.7 | 1.5 |
| 23 | 22.3 | 7.4 | 4.1 | 1.2 | 0.4 | 0.3 | 2.0 | 40.3 | 33.8 | 65.4 | 1.3 |
| 31 | 21.1 | 9.8 | 3.2 | 1.3 | 0.9 | 0.5 | 1.6 | 45.5 | 28.8 | 75.0 | 1.6 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/29 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| NCAA Women's Basketball Championship - Regional 1 in Fort Worth - Elite 8 | |||||||||||||
| Fri 3/27 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| NCAA Women's Basketball Championship - Regional 1 in Fort Worth - Sweet 16 | |||||||||||||
| Mon 3/23 | vs | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 |
| NCAA Women's Basketball Championship - Regional 1 in Fort Worth - 2nd Round | |||||||||||||
| Sat 3/21 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| NCAA Women's Basketball Championship - Regional 1 in Fort Worth - 1st Round | |||||||||||||
| Mon 3/9 | vs | W | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 |
| Big East Tournament - Final | |||||||||||||
Latest News
Latest Videos
Caroline Ducharme swishes early 3 for UConn
Caroline Ducharme banks in the circus shot for UConn
UConn hangs on late to survive upset scare vs. Creighton
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |