CoreyConners
- Canada
- Birthdate1/6/1992 (34)
- BirthplaceListowel, Ontario
- CollegeKent State
- SwingRight
- Turned Pro2015
Quick Links
Latest News
Recent 2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
3/19 - 3/22 | Valspar Championship Innisbrook Resort and Golf Club (Copperhead Course) | T14 | 69-69-70-71 | 279 (-5) | $161,525 |
3/12 - 3/15 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | T13 | 69-67-72-74 | 282 (-6) | $409,028 |
3/5 - 3/8 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer's Bay Hill Club & Lodge | T33 | 69-74-72-72 | 287 (-1) | $109,000 |
2/19 - 2/22 | The Genesis Invitational Riviera Country Club | T37 | 71-69-70-70 | 280 (-4) | $92,250 |
2/12 - 2/15 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links | T70 | 70-75-74-67 | 286 (-2) | $34,375 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff