Chicago Cubs @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 1 | 0 | 5 | 4 | 97-51 | 0.00 | |
| 1.1 | 0 | 0 | 1 | 0 | 28-18 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-7 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, April 5, 2026Coverage: MLB.TV
Cleveland, Ohio
Game Time:2:37
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - John Bacon
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 8th | Amaya singled to right, Carlson scored. | 1 | 0 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 7 | 2 | .778 | - | W1 |
| Pittsburgh | 6 | 3 | .667 | 1 | W5 |
| Cincinnati | 6 | 3 | .667 | 1 | W3 |
| St. Louis | 5 | 4 | .556 | 2 | W1 |
| Chicago | 4 | 5 | .444 | 3 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 6 | 4 | .600 | - | W1 |
| Kansas City | 4 | 5 | .444 | 1.5 | L1 |
| Detroit | 4 | 5 | .444 | 1.5 | L1 |
| Chicago | 4 | 5 | .444 | 1.5 | W3 |
| Minnesota | 3 | 6 | .333 | 2.5 | L2 |

