JorgePolanco
- New York Mets
- #11
- Second Baseman
- HT/WT6' 0", 208 lbs
- Birthdate7/5/1993 (32)
- BAT/THRBoth/Right
- BirthplaceSan Pedro de Macoris, Dominican Republic
- StatusActive
Switch Player
Mets Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 5 | 23 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| vs. SF | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Away | 4 | 18 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| vs. NL | 7 | 28 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 5 |
| April | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 32 | 2 | 6 | 3 | 0 | 0 | 1 | 5 | 5 |
| 130 | 518 | 32 | 97 | 49 | 0 | 0 | 16 | 81 | 81 |
| 1095 | 4072 | 552 | 1067 | 224 | 20 | 154 | 571 | 398 | 865 |
Recent Games
Latest News
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Miami | 6 | 3 | .667 | - | W1 |
| NY Mets | 6 | 4 | .600 | 0.5 | W3 |
| Atlanta | 6 | 4 | .600 | 0.5 | L2 |
| Philadelphia | 5 | 4 | .556 | 1 | L1 |
| Washington | 3 | 6 | .333 | 3 | L5 |