Valero Texas Open
April 2 - 5, 2026NBC/ESPN+/Golf Channel/PeacockTPC San Antonio (Oaks Course) - San Antonio, TX
Par72Yards7438
Purse$9,800,000Previous WinnerBrian Harman
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.J. Spaun | -17 | 69 | 69 | 66 | 67 | 271 | $1,764,000 | 0 | |
| T2 | Matt Wallace | -16 | 71 | 69 | 64 | 68 | 272 | $741,533 | 208 | |
| T2 | Michael Kim | -16 | 72 | 65 | 66 | 69 | 272 | -- | 0 | |
| T2 | Robert MacIntyre | -16 | 66 | 64 | 72 | 70 | 272 | -- | 0 | |
| T5 | Andrew Putnam | -15 | 66 | 70 | 67 | 70 | 273 | $378,525 | 105 | |
| T5 | Ludvig Åberg | -15 | 67 | 67 | 69 | 70 | 273 | -- | 0 | |
| 7 | Kevin Yu | -14 | 69 | 70 | 66 | 69 | 274 | -- | 0 | |
| T8 | Chandler Phillips | -13 | 72 | 66 | 66 | 71 | 275 | -- | 0 | |
| T8 | Ryo Hisatsune | -13 | 68 | 68 | 67 | 72 | 275 | -- | 0 | |
| T10 | Si Woo Kim | -11 | 70 | 70 | 70 | 67 | 277 | $237,650 | 0 | |
| T10 | Tommy Fleetwood | -11 | 67 | 70 | 71 | 69 | 277 | $237,650 | 0 | |
| T10 | Austin Eckroat | -11 | 68 | 70 | 69 | 70 | 277 | $237,650 | 0 | |
| T10 | Kristoffer Reitan | -11 | 70 | 68 | 69 | 70 | 277 | $237,650 | 68 | |
| T14 | Andrew Novak | -10 | 68 | 70 | 71 | 69 | 278 | -- | 0 | |
| T14 | John Parry | -10 | 66 | 70 | 73 | 69 | 278 | -- | 0 | |
| T14 | Sudarshan Yellamaraju | -10 | 69 | 73 | 66 | 70 | 278 | -- | 51 | |
| T14 | Sami Välimäki | -10 | 69 | 70 | 69 | 70 | 278 | -- | 0 | |
| T14 | Eric Cole | -10 | 67 | 72 | 69 | 70 | 278 | $159,250 | 0 | |
| T14 | Davis Thompson | -10 | 66 | 73 | 68 | 71 | 278 | -- | 0 | |
| T14 | Alex Smalley | -10 | 68 | 68 | 71 | 71 | 278 | $159,250 | 51 | |
| T21 | J.T. Poston | -9 | 72 | 70 | 69 | 68 | 279 | $95,550 | 0 | |
| T21 | S.H. Kim | -9 | 68 | 73 | 68 | 70 | 279 | -- | 37 | |
| T21 | Hideki Matsuyama | -9 | 70 | 69 | 70 | 70 | 279 | $95,550 | 0 | |
| T21 | Maverick McNealy | -9 | 67 | 74 | 67 | 71 | 279 | -- | 0 | |
| T21 | Bud Cauley | -9 | 69 | 66 | 72 | 72 | 279 | -- | 37 | |
| T21 | Marco Penge | -9 | 68 | 72 | 66 | 73 | 279 | -- | 0 | |
| T21 | Sam Ryder | -9 | 67 | 69 | 69 | 74 | 279 | $95,550 | 37 | |
| T28 | Nick Taylor | -8 | 70 | 72 | 69 | 69 | 280 | $71,540 | 0 | |
| T28 | Zach Bauchou | -8 | 68 | 70 | 73 | 69 | 280 | $71,540 | 0 | |
| T30 | Paul Waring | -7 | 72 | 70 | 68 | 71 | 281 | -- | 24 | |
| T30 | Mac Meissner | -7 | 71 | 70 | 68 | 72 | 281 | -- | 24 | |
| T30 | A.J. Ewart | -7 | 70 | 70 | 69 | 72 | 281 | $60,025 | 0 | |
| T30 | Doug Ghim | -7 | 69 | 71 | 69 | 72 | 281 | $60,025 | 0 | |
| T30 | Alex Noren | -7 | 70 | 69 | 70 | 72 | 281 | -- | 24 | |
| T30 | Kevin Roy | -7 | 67 | 68 | 74 | 72 | 281 | $60,025 | 24 | |
| T36 | Billy Horschel | -6 | 71 | 68 | 73 | 70 | 282 | -- | 0 | |
| T36 | Austin Smotherman | -6 | 68 | 73 | 68 | 73 | 282 | -- | 0 | |
| T36 | Chris Kirk | -6 | 70 | 68 | 70 | 74 | 282 | $48,673 | 0 | |
| T39 | Rico Hoey | -5 | 70 | 72 | 74 | 67 | 283 | $35,809 | 13 | |
| T39 | Matt McCarty | -5 | 74 | 68 | 70 | 71 | 283 | -- | 0 | |
| T39 | Brandt Snedeker | -5 | 71 | 70 | 71 | 71 | 283 | -- | 0 | |
| T39 | Brian Harman | -5 | 72 | 69 | 71 | 71 | 283 | $35,809 | 13 | |
| T39 | Taylor Moore | -5 | 69 | 71 | 71 | 72 | 283 | $35,809 | 13 | |
| T39 | Chad Ramey | -5 | 72 | 68 | 71 | 72 | 283 | -- | 0 | |
| T39 | Kevin Streelman | -5 | 68 | 71 | 72 | 72 | 283 | -- | 13 | |
| T39 | Christiaan Bezuidenhout | -5 | 71 | 70 | 69 | 73 | 283 | -- | 0 | |
| T39 | Adam Schenk | -5 | 68 | 72 | 69 | 74 | 283 | -- | 0 | |
| T39 | Adam Svensson | -5 | 68 | 71 | 70 | 74 | 283 | -- | 13 | |
| T49 | Christo Lamprecht | -4 | 67 | 73 | 74 | 70 | 284 | $24,676 | 8 | |
| T49 | Beau Hossler | -4 | 71 | 70 | 70 | 73 | 284 | $24,676 | 0 | |
| T49 | Adrien Dumont de Chassart | -4 | 69 | 72 | 70 | 73 | 284 | -- | 0 | |
| T49 | Thorbjørn Olesen | -4 | 69 | 66 | 75 | 74 | 284 | -- | 8 | |
| T49 | Tony Finau | -4 | 66 | 69 | 71 | 78 | 284 | -- | 0 | |
| T54 | Bronson Burgoon | -3 | 75 | 67 | 73 | 70 | 285 | -- | 0 | |
| T54 | Vince Whaley | -3 | 71 | 70 | 73 | 71 | 285 | -- | 6 | |
| T54 | Gordon Sargent | -3 | 72 | 67 | 75 | 71 | 285 | $22,834 | 6 | |
| T54 | Steven Fisk | -3 | 66 | 70 | 73 | 76 | 285 | -- | 6 | |
| T54 | Hank Lebioda | -3 | 72 | 68 | 68 | 77 | 285 | -- | 6 | |
| T59 | David Ford | -2 | 68 | 73 | 72 | 73 | 286 | $22,050 | 0 | |
| T59 | Erik van Rooyen | -2 | 72 | 69 | 71 | 74 | 286 | -- | 0 | |
| T59 | Stephan Jaeger | -2 | 72 | 69 | 67 | 78 | 286 | -- | 0 | |
| 62 | Takumi Kanaya | -1 | 71 | 70 | 76 | 70 | 287 | -- | 0 | |
| T63 | Peter Malnati | E | 69 | 73 | 75 | 71 | 288 | $21,364 | 0 | |
| T63 | Jordan Spieth | E | 71 | 71 | 72 | 74 | 288 | -- | 4 | |
| T65 | Mark Hubbard | +1 | 65 | 77 | 75 | 72 | 289 | $20,972 | 4 | |
| T65 | Jeffrey Kang | +1 | 67 | 74 | 73 | 75 | 289 | $20,972 | 0 | |
| T67 | Danny Walker | +2 | 69 | 72 | 77 | 72 | 290 | -- | 3 | |
| T67 | Will Zalatoris | +2 | 67 | 74 | 77 | 72 | 290 | $20,482 | 0 | |
| T67 | Joe Highsmith | +2 | 69 | 69 | 76 | 76 | 290 | $20,482 | 0 | |
| 70 | Luke Clanton | +3 | 72 | 69 | 76 | 74 | 291 | -- | 0 | |
| - | Keith Mitchell | CUT | 74 | 69 | -- | -- | 143 | -- | 0 | |
| - | John VanDerLaan | CUT | 74 | 69 | -- | -- | 143 | -- | 0 | |
| - | Denny McCarthy | CUT | 73 | 70 | -- | -- | 143 | -- | 0 | |
| - | Russell Henley | CUT | 72 | 71 | -- | -- | 143 | -- | 0 | |
| - | Alejandro Tosti | CUT | 72 | 71 | -- | -- | 143 | -- | 0 | |
| - | William Mouw | CUT | 72 | 71 | -- | -- | 143 | -- | 0 | |
| - | Davis Chatfield | CUT | 72 | 71 | -- | -- | 143 | -- | 0 | |
| - | Lee Hodges | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | Tom Hoge | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | Jimmy Stanger | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | Max McGreevy | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | Kensei Hirata | CUT | 70 | 73 | -- | -- | 143 | -- | 0 | |
| - | Chandler Blanchet | CUT | 70 | 73 | -- | -- | 143 | -- | 0 | |
| - | Max Homa | CUT | 69 | 74 | -- | -- | 143 | -- | 0 | |
| - | Karl Vilips | CUT | 68 | 75 | -- | -- | 143 | -- | 0 | |
| - | Pontus Nyholm | CUT | 68 | 75 | -- | -- | 143 | -- | 0 | |
| - | Jordan Smith | CUT | 76 | 68 | -- | -- | 144 | -- | 0 | |
| - | Tom Kim | CUT | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Justin Lower | CUT | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Marcelo Rozo | CUT | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Charlie Crockett | CUT | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Mackenzie Hughes | CUT | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Kris Ventura | CUT | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Brendon Todd | CUT | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Sepp Straka | CUT | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Haotong Li | CUT | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Neal Shipley | CUT | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Carson Young | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Dylan Wu | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Charley Hoffman | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Séamus Power | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Michael Thorbjornsen | CUT | 70 | 74 | -- | -- | 144 | -- | 0 | |
| - | Dan Brown | CUT | 70 | 74 | -- | -- | 144 | -- | 0 | |
| - | Nick Hardy | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Matt Kuchar | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Camilo Villegas | CUT | 71 | 74 | -- | -- | 145 | -- | 0 | |
| - | Emiliano Grillo | CUT | 71 | 74 | -- | -- | 145 | -- | 0 | |
| - | Lanto Griffin | CUT | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Rickie Fowler | CUT | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Nick Dunlap | CUT | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Jhonattan Vegas | CUT | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Garrick Higgo | CUT | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Jimmy Walker | CUT | 69 | 77 | -- | -- | 146 | -- | 0 | |
| - | Johnny Keefer | CUT | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Adrien Saddier | CUT | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Ryan Palmer | CUT | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Patton Kizzire | CUT | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Rafael Campos | CUT | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Jackson Suber | CUT | 77 | 71 | -- | -- | 148 | -- | 0 | |
| - | Matthieu Pavon | CUT | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Zecheng Dou | CUT | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Joel Dahmen | CUT | 73 | 75 | -- | -- | 148 | -- | 0 | |
| - | Patrick Fishburn | CUT | 71 | 77 | -- | -- | 148 | -- | 0 | |
| - | Chan Kim | CUT | 72 | 77 | -- | -- | 149 | -- | 0 | |
| - | Frankie Capan III | CUT | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Jesper Svensson | CUT | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Brice Garnett | CUT | 75 | 76 | -- | -- | 151 | -- | 0 | |
| - | Austin Wylie | CUT | 78 | 74 | -- | -- | 152 | -- | 0 | |
| - | Patrick Rodgers | CUT | 77 | 76 | -- | -- | 153 | -- | 0 | |
| - | K.H. Lee | CUT | 77 | 77 | -- | -- | 154 | -- | 0 | |
| - | Lucas Glover | WD | 72 | -- | -- | -- | 72 | -- | 0 | |
| - | Webb Simpson | WD | 73 | -- | -- | -- | 73 | -- | 0 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start























