New York Mets @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 2 | 2 | 7 | 88-55 | 3.09 | |
| 1.1 | 0 | 0 | 0 | 0 | 10-7 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-10 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 21-13 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
4:05 PM, April 5, 2026Coverage: MLB.TV
San Francisco, California
Attendance: 37,079
Game Time:2:37
- Umpires:
- Home Plate Umpire - Edwin Jimenez
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Charlie Ramos
- Third Base Umpire - David Rackley
Scoring Summary
Inning | NYM | SF | |||
|---|---|---|---|---|---|
| 2nd | Vientos singled to left, Robert Jr. scored, Young to second. | 1 | 0 | ||
| 6th | Chapman doubled to left, Bailey scored. | 1 | 1 | ||
| 6th | Devers singled to center, Chapman scored. | 1 | 2 | ||
| 8th | Torrens doubled to right, Robert Jr. scored and Taylor scored. | 3 | 2 | ||
| 8th | Vientos reached on infield single to third, Torrens scored on throwing error by third baseman Chapman, Vientos to second. | 4 | 2 | ||
| 8th | Semien doubled to left, Vientos scored. | 5 | 2 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
NYM win 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Miami | 6 | 3 | .667 | - | W1 |
| New York | 6 | 4 | .600 | 0.5 | W3 |
| Atlanta | 6 | 4 | .600 | 0.5 | L2 |
| Philadelphia | 5 | 4 | .556 | 1 | L1 |
| Washington | 3 | 6 | .333 | 3 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 7 | 2 | .778 | - | W3 |
| Arizona | 5 | 5 | .500 | 2.5 | W2 |
| San Diego | 4 | 5 | .444 | 3 | W2 |
| Colorado | 3 | 6 | .333 | 4 | W1 |
| San Francisco | 3 | 7 | .300 | 4.5 | L3 |

