Baltimore Orioles @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 6 | 6 | 2 | 0 | 62-32 | 14.21 | |
| 5.2 | 4 | 2 | 3 | 2 | 87-53 | 3.18 | |
| 0.1 | 0 | 0 | 0 | 1 | 7-4 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
1:35 PM, April 5, 2026Coverage: MLB.TV
Pittsburgh, Pennsylvania
Attendance: 11,956
Game Time:2:30
- Umpires:
- Home Plate Umpire - James Jean
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | BAL | PIT | |||
|---|---|---|---|---|---|
| 1st | O'Hearn homered to center (402 feet), Reynolds scored. | 0 | 2 | ||
| 2nd | Cruz reached on infield single to catcher, Horwitz scored, Mangum to second, Davis to third. | 0 | 3 | ||
| 2nd | Reynolds hit sacrifice fly to right, Mangum scored. | 0 | 4 | ||
| 2nd | O'Hearn doubled to center, Lowe scored and Cruz scored. | 0 | 6 | ||
| 4th | Alonso doubled to center, Ward scored. | 1 | 6 | ||
| 6th | Cruz homered to center (415 feet), Mangum scored. | 1 | 8 | ||
| 7th | Jackson singled to right, O'Neill scored, Beavers to second. | 2 | 8 | ||
Data is currently unavailable.

