PatrickCantlay
- United States
- Birthdate3/17/1992 (34)
- BirthplaceLong Beach, California
- CollegeUCLA
- SwingRight
- Turned Pro2012
Quick Links
Latest News
Recent 2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
3/19 - 3/22 | Valspar Championship Innisbrook Resort and Golf Club (Copperhead Course) | T7 | 70-69-71-67 | 277 (-7) | $276,413 |
3/12 - 3/15 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | T32 | 73-73-70-70 | 286 (-2) | $128,250 |
3/5 - 3/8 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer's Bay Hill Club & Lodge | Missed Cut | 71-77 | 148 (+4) | -- |
2/19 - 2/22 | The Genesis Invitational Riviera Country Club | T37 | 72-70-65-73 | 280 (-4) | $92,250 |
2/12 - 2/15 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links | T14 | 66-71-69-65 | 271 (-17) | $342,750 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff