Presidents Cup Standings
Team USA
| RK | Name | Points |
|---|---|---|
| 2 | 4,631 | |
| 4 | 3,713 | |
| 9 | 3,221 | |
| 10 | 2,974 | |
| 13 | 2,692 | |
| 15 | 2,271 | |
| 20 | 2,036 | |
| 23 | 1,832 | |
| 25 | 1,655 | |
| 26 | 1,638 | |
| 31 | 1,311 | |
| 32 | 1,292 | |
| 33 | 1,279 | |
| 38 | 1,190 | |
| 42 | 1,174 | |
| 43 | 1,143 | |
| 48 | 1,012 | |
| 50 | 961 | |
| 52 | 922 | |
| 53 | 907 | |
| 54 | 907 | |
| 59 | 837 | |
| 60 | 819 | |
| 61 | 778 | |
| 64 | 714 |
Last Updated: April 5, 2026
International Team
| RK | Name | Points |
|---|---|---|
| 1 | 3.97 | |
| 2 | 3.06 | |
| 3 | 2.82 | |
| 4 | 2.36 | |
| 5 | 2.32 | |
| 6 | 2.25 | |
| 7 | 2.02 | |
| 8 | 1.97 | |
| 9 | 1.84 | |
| 10 | 1.82 | |
| 11 | 1.74 | |
| 12 | 1.66 | |
| 13 | 1.64 | |
| 14 | 1.59 | |
| 15 | 1.54 | |
| 16 | 1.53 | |
| 17 | 1.51 | |
| 18 | 1.49 | |
| 19 | 1.42 | |
| 20 | 1.41 | |
| 21 | 1.32 | |
| 22 | 1.31 | |
| 23 | 1.26 | |
| 24 | 1.15 | |
| 25 | 1.15 |
Last Updated: March 29, 2026