TommyFleetwood
- England
- Birthdate1/19/1991 (35)
- BirthplaceSouthport, England
- SwingRight
- Turned Pro2010
- HT/WT5' 11", 168 lbs
Quick Links
Latest News
Recent 2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
4/2 - 4/5 | Valero Texas Open TPC San Antonio (Oaks Course) | T10 | 67-70-71-69 | 277 (-11) | $237,650 |
3/12 - 3/15 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | T8 | 69-70-73-68 | 280 (-8) | $731,250 |
3/5 - 3/8 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer's Bay Hill Club & Lodge | 49 | 76-69-76-73 | 294 (+6) | $56,000 |
2/19 - 2/22 | The Genesis Invitational Riviera Country Club | T7 | 69-66-70-67 | 272 (-12) | $603,200 |
2/12 - 2/15 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links | T4 | 67-68-67-66 | 268 (-20) | $877,500 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/22 - 1/25 | Hero Dubai Desert Classic Emirates Golf Club | T41 | 73-72-73-69 | 287 (-1) | -- |
1/15 - 1/18 | Dubai Invitational Dubai Creek Resort | 25 | 69-78-66-71 | 284 (E) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Latest Videos
Fleetwood wary of 'hurt' United States team in Ryder Cup