Recruiting Database
| RK | PLAYER | POS | HOMETOWN | HT | WT | STARS | GRADE | SCHOOL |
| 1 | DT | Cedar Hill, TX Cedar Hill High School | 6'3'' | 305 | 93 | |||
| 2 | OT | Kingwood, TX Kingwood High School | 6'4'' | 285 | 93 | |||
| 3 | CB | Fort Worth, TX North Crowley High School | 6'3'' | 180 | 92 | |||
| 4 | DE | Roswell, GA Blessed Trinity High School | 6'5'' | 225 | 92 | |||
| 5 | CB | Cornelius, NC Hough High School | 6'1'' | 180 | 92 | |||
| 6 | QB-DT | Baton Rouge, LA The Dunham School | 6'5'' | 220 | 91 | |||
| 7 | OT | Coatesville, PA Coatesville High School | 6'5'' | 305 | 91 | |||
| 8 | RB | McKeesport, PA McKeesport High School | 5'10'' | 205 | 91 | |||
| 9 | WR | Sunbury, OH Big Walnut High School | 5'11'' | 185 | 90 | |||
| 10 | OT | Fort Lauderdale, FL Saint Thomas Aquinas High School | 6'6'' | 290 | 90 | |||
| 11 | DE | Bradenton, FL IMG Academy | 6'4'' | 235 | 90 | |||
| 12 | WR | New Orleans, LA Brother Martin High School | 6'0'' | 195 | 90 | |||
| 13 | OT | Jackson, MS Jackson Academy | 6'5'' | 330 | 90 | |||
| 14 | CB | Las Vegas, NV Bishop Gorman High School | 6'4'' | 185 | 90 | |||
| 15 | WR | Bradenton, FL IMG Academy | 5'8'' | 175 | 90 | |||
| 16 | WR | Indianapolis, IN Lawrence North High School | 6'5'' | 200 | 90 | |||
| 17 | ATH | Glassboro, NJ Glassboro High School | 6'0'' | 190 | 90 | |||
| 18 | DE | Baltimore, MD St. Frances Academy | 6'4'' | 230 | 90 | |||
| 19 | S | San Diego, CA Cathedral Catholic High School | 6'0'' | 175 | 90 | |||
| 20 | S | Hampton, GA Hampton High School | 6'3'' | 205 | 90 | |||
| 21 | DT | Chatsworth, CA Sierra Canyon High School | 6'7'' | 275 | 90 | |||
| 22 | TE-H | Ruston, LA Ruston High School | 6'6'' | 225 | 89 | |||
| 23 | OLB | Tampa, FL Jesuit High School | 6'2'' | 220 | 89 | |||
| 24 | CB | Baltimore, MD St. Frances Academy | 6'1'' | 180 | 88 | |||
| 25 | OG | Lake Charles, LA Sam Houston High School | 6'4'' | 270 | 88 | |||
| 26 | WR | Miami, FL Carol City High School | 6'0'' | 170 | 87 | |||
| 27 | OT | Fort Gibson, OK Fort Gibson High School | 6'7'' | 250 | 87 | |||
| 28 | S | Sharpsburg, GA East Coweta High School | 6'0'' | 170 | 87 | |||
| 29 | S | Omaha, NE Omaha Central High School | 6'0'' | 185 | 87 | |||
| 30 | OLB | Denton, TX Liberty Christian School | 6'2'' | 210 | 86 | |||
| 31 | RB | Chattanooga, TN Baylor School | 6'0'' | 205 | 86 | |||
| 32 | OLB | Nashville, TN Franklin Road Academy | 6'4'' | 210 | 86 | |||
| 33 | WR | Pottstown, PA Owen J. Roberts High School | 6'1'' | 175 | 86 | |||
| 34 | ATH | East Saint Louis, IL East St. Louis High School | 6'2'' | 220 | 86 | |||
| 35 | ATH | Gardena, CA Junipero Serra High School | 6'0'' | 170 | 86 | |||
| 36 | WR | Bradenton, FL IMG Academy | 5'11'' | 180 | 86 | |||
| 37 | CB | Long Beach, CA Long Beach Polytechnic High School | 5'11'' | 165 | 86 | |||
| 38 | WR | Brentwood, TN Brentwood Academy | 6'1'' | 175 | 85 | |||
| 39 | DT | Chatsworth, CA Sierra Canyon High School | 6'5'' | 310 | 85 | |||
| 40 | DE | Columbia, SC Irmo High School | 6'4'' | 245 | 85 | |||
| 41 | OT | Middletown, DE Appoquinimink High School | 6'6'' | 265 | 84 | |||
| 42 | S | Macon, GA Howard High School | 6'2'' | 190 | 84 | |||
| 43 | WR | Chicago, IL Mount Carmel High School | 6'2'' | 200 | 84 | |||
| 44 | RB | Brandon, MS Brandon High School | 5'10'' | 200 | 84 | |||
| 45 | OT | Jersey City, NJ Saint Peter's Prep | 6'6'' | 275 | 84 | |||
| 46 | DE | Orem, UT Orem High School | 6'4'' | 230 | 84 | |||
| 47 | WR | Argyle, TX Argyle High School | 6'1'' | 180 | 84 | |||
| 48 | RB | Richmond, TX Dr. Thomas E. Randle High School | 5'8'' | 185 | 84 | |||
| 49 | DE | Stone Mountain, GA Stephenson High School | 6'4'' | 215 | 84 | |||
| 50 | QB-PP | Salt Lake City, UT West High School | 6'3'' | 225 | 84 | |||
| 51 | DE | Chesterfield, VA Lloyd C. Bird High School | 6'5'' | 230 | 84 | |||
| 52 | QB-DT | Austin, TX Westwood High School | 6'2'' | 190 | 84 | |||
| 53 | OLB | Prichard, AL Vigor High School | 6'2'' | 215 | 84 | |||
| 54 | WR | Fort Lauderdale, FL Saint Thomas Aquinas High School | 5'10'' | 170 | 84 | |||
| 55 | RB | Chandler, AZ Basha High School | 6'0'' | 195 | 84 | |||
| 56 | WR | Severn, MD Archbishop Spalding High School | 6'1'' | 170 | 84 | |||
| 57 | S | Waxahachie, TX Waxahachie High School | 6'3'' | 195 | 84 | |||
| 58 | WR | Corona, CA Centennial High School | 6'3'' | 180 | 84 | |||
| 59 | CB | Raleigh, NC Cardinal Gibbons High School | 5'11'' | 195 | 84 | |||
| 60 | OT | Texarkana, TX Texas High School | 6'5'' | 290 | 84 | |||
| 61 | OG | Gilmer, TX Gilmer High School | 6'5'' | 350 | 84 | |||
| 62 | OLB | Ramsey, NJ Don Bosco High School | 6'1'' | 230 | 84 | |||
| 63 | DT | Trophy Club, TX Byron Nelson High School | 6'2'' | 300 | 84 | |||
| 64 | S | Tyrone, GA Sandy Creek High School | 6'1'' | 185 | 84 | |||
| 65 | TE-H | Quitman, GA Brooks County High School | 6'4'' | 210 | 83 | |||
| 66 | TE-H | Sacramento, CA Grant High School | 6'6'' | 215 | 83 | |||
| 67 | OC | Anna, TX Anna High School | 6'5'' | 295 | 83 | |||
| 68 | DT | Hueytown, AL Hueytown High School | 6'4'' | 275 | 83 | |||
| 69 | OLB | Mililani, HI Mililani High School | 6'3'' | 205 | 83 | |||
| 70 | TE-H | Libertyville, IL Libertyville High School | 6'5'' | 215 | 83 | |||
| 71 | WR | Cecilia, LA Cecilia High School | 6'2'' | 205 | 83 | |||
| 72 | WR | Gibsonia, PA Pine-Richland High School | 5'11'' | 190 | 83 | |||
| 73 | CB | Long Beach, CA Long Beach Polytechnic High School | 6'1'' | 175 | 83 | |||
| 74 | TE-Y | Milton, GA Milton High School | 6'4'' | 225 | 83 | |||
| 75 | OG | Loganville, GA Grayson High School | 6'4'' | 295 | 83 | |||
| 76 | DE | Brookhaven, MS Brookhaven High School | 6'3'' | 230 | 83 | |||
| 77 | WR | Harper Woods, MI Harper Woods High School | 6'1'' | 190 | 83 | |||
| 78 | S | Lilburn, GA Parkview High School | 6'0'' | 175 | 83 | |||
| 79 | ILB | Tustin, CA Tustin High School | 6'4'' | 235 | 83 | |||
| 80 | DE | Raleigh, NC Millbrook High School | 6'4'' | 235 | 83 | |||
| 81 | QB-DT | Valdosta, GA Lowndes High School | 6'4'' | 210 | 83 | |||
| 82 | TE-H | Denver, NC East Lincoln High School | 6'5'' | 215 | 83 | |||
| 83 | DE | Hyattsville, MD DeMatha Catholic High School | 6'3'' | 235 | 83 | |||
| 84 | QB-PP | Shreveport, LA Evangel Christian Academy | 5'11'' | 200 | 83 | |||
| 85 | WR | Pacific Palisades, CA Palisades High School | 5'11'' | 170 | 83 | |||
| 86 | CB | Dothan, AL Dothan High School | 6'1'' | 180 | 83 | |||
| 87 | DT | Inglewood, CA Inglewood High School | 6'3'' | 280 | 83 | |||
| 88 | DT | Poplarville, MS Poplarville High School | 6'3'' | 280 | 83 | |||
| 89 | QB-PP | Huntington Beach, CA Huntington Beach High School | 6'6'' | 220 | 83 | |||
| 90 | S | Alabaster, AL Thompson High School | 6'3'' | 195 | 83 | |||
| 91 | OT | Douglasville, GA Douglas County High School | 6'8'' | 330 | 83 | |||
| 92 | OG | Bixby, OK Bixby High School | 6'4'' | 270 | 83 | |||
| 93 | QB-PP | Vero Beach, FL Vero Beach Senior High School | 6'2'' | 225 | 83 | |||
| 94 | OT | Fairburn, GA Langston Hughes High School | 6'6'' | 285 | 82 | |||
| 95 | DT | Ackerman, MS Choctaw County High School | 6'3'' | 275 | 82 | |||
| 96 | CB | Chicago, IL Mount Carmel High School | 6'2'' | 170 | 82 | |||
| 97 | ATH | Memphis, TN Lausanne Collegiate School | 6'1'' | 185 | 82 | |||
| 98 | CB | Bellflower, CA St. John Bosco High School | 6'2'' | 170 | 82 | |||
| 99 | WR | Las Vegas, NV Arbor View High School | 6'4'' | 210 | 82 | |||
| 100 | CB | Bradenton, FL IMG Academy | 6'0'' | 165 | 82 | |||
| 101 | QB-PP | Omaha, NE Millard South High School | 6'3'' | 185 | 82 | |||
| 102 | RB | Marietta, GA Kell High School | 5'9'' | 215 | 82 | |||
| 103 | CB | East Saint Louis, IL East St. Louis High School | 6'1'' | 170 | 82 | |||
| 104 | S | Cibolo, TX Byron P. Steele II High School | 6'3'' | 195 | 82 | |||
| 105 | ATH | College Park, GA North Clayton High School | 6'0'' | 200 | 82 | |||
| 106 | OLB | Houston, TX Cypress Falls High School | 6'2'' | 210 | 82 | |||
| 107 | DE | Greenwich, CT Greenwich Country Day School | 6'7'' | 220 | 82 | |||
| 108 | QB-PP | Flower Mound, TX Marcus High School | 6'3'' | 190 | 82 | |||
| 109 | WR | Peoria, AZ Peoria High School | 6'1'' | 185 | 82 | |||
| 110 | OT | Dallas, TX South Oak Cliff High | 6'6'' | 315 | 82 | |||
| 111 | CB | Mustang, OK Mustang High School | 6'2'' | 185 | 82 | |||
| 112 | OLB | Orlando, FL Jones High School | 6'5'' | 220 | 82 | |||
| 113 | CB | Bradenton, FL IMG Academy | 5'11'' | 185 | 82 | |||
| 114 | DT | Boca Raton, FL West Boca Raton High School | 6'3'' | 305 | 82 | |||
| 115 | DE | Plymouth, MN Wayzata High School | 6'4'' | 240 | 82 | |||
| 116 | QB-DT | Lombard, IL Montini Catholic High School | 6'4'' | 185 | 82 | |||
| 117 | DE | Denton, TX John H. Guyer High School | 6'4'' | 255 | 82 | |||
| 118 | DT | Corbin, KY Corbin High School | 6'4'' | 260 | 82 | |||
| 119 | DE | San Antonio, TX South San Antonio High School | 6'4'' | 220 | 82 | |||
| 120 | OT | Bullard, TX The Brook Hill School | 6'6'' | 275 | 82 | |||
| 121 | QB-DT | Gainesville, GA Gainesville High School | 6'0'' | 210 | 82 | |||
| 122 | DE | Jacksonville, FL Atlantic Coast High School | 6'4'' | 215 | 82 | |||
| 123 | QB-PP | Marion, MA Tabor Academy | 6'5'' | 200 | 82 | |||
| 124 | CB | Katy, TX Obra D. Tompkins High School | 6'1'' | 190 | 82 | |||
| 125 | ATH | Kaysville, UT Davis High School | 6'2'' | 200 | 82 | |||
| 126 | RB | Lancaster, TX Lancaster High School | 5'11'' | 200 | 82 | |||
| 127 | OT | Fort Pierce, FL John Carroll High School | 6'4'' | 320 | 82 | |||
| 128 | ILB | Bradenton, FL IMG Academy | 6'0'' | 215 | 82 | |||
| 129 | WR | Bradenton, FL IMG Academy | 6'4'' | 190 | 82 | |||
| 130 | DE | South Houston, TX South Houston High School | 6'3'' | 260 | 82 | |||
| 131 | QB-PP | Alabaster, AL Thompson High School | 6'1'' | 200 | 82 | |||
| 132 | TE-Y | Danville, KY Boyle County High School | 6'6'' | 230 | 82 | |||
| 133 | QB-PP | Phenix City, AL Central High School | 6'0'' | 185 | 82 | |||
| 134 | OT | Roanoke, VA North Cross High School | 6'5'' | 270 | 82 | |||
| 135 | OT | San Antonio, TX Theodore Roosevelt High School | 6'7'' | 285 | 82 | |||
| 136 | WR | Leesburg, GA Lee County High School | 6'2'' | 200 | 82 | |||
| 137 | QB-PP | Antioch, TN Antioch High School | 6'2'' | 175 | 82 | |||
| 138 | WR | Prattville, AL Prattville High School | 6'5'' | 195 | 82 | |||
| 139 | WR | Bluffton, SC Bluffton High School | 6'0'' | 190 | 81 | |||
| 140 | DE | Douglasville, GA Douglas County High School | 6'6'' | 245 | 81 | |||
| 141 | DT | Tustin, CA Tustin High School | 6'1'' | 320 | 81 | |||
| 142 | QB-PP | Fairhope, AL St. Michael Catholic High School | 6'3'' | 200 | 81 | |||
| 143 | RB | The Villages, FL The Villages Charter High School | 6'0'' | 200 | 81 | |||
| 144 | DT | Denton, TX John H. Guyer High School | 6'1'' | 270 | 81 | |||
| 145 | DE | Muskegon, MI Muskegon High School | 6'6'' | 235 | 81 | |||
| 146 | RB | Springfield, MA Springfield Central High School | 5'11'' | 210 | 81 | |||
| 147 | ATH | Cottondale, FL Cottondale High School | 6'1'' | 185 | 81 | |||
| 148 | WR | Houston, TX Summer Creek High School | 6'0'' | 200 | 81 | |||
| 149 | OT | Pittsburgh, PA Pittsburgh Central Catholic H. S. | 6'6'' | 270 | 81 | |||
| 150 | OLB | Blue Springs, MO Blue Springs High School | 6'3'' | 210 | 81 | |||
| 151 | TE-H | Oak Ridge, TN Oak Ridge High School | 6'4'' | 230 | 81 | |||
| 152 | OG | Phenix City, AL Central High School | 6'5'' | 315 | 81 | |||
| 153 | DT | Prattville, AL Prattville High School | 6'2'' | 290 | 81 | |||
| 154 | RB | The Woodlands, TX The John Cooper School | 5'9'' | 200 | 81 | |||
| 155 | S | Cornelius, NC Hough High School | 5'11'' | 170 | 81 | |||
| 156 | ILB | Swainsboro, GA Swainsboro High School | 6'2'' | 205 | 81 | |||
| 157 | QB-PP | Benton, LA Benton High School | 6'3'' | 215 | 81 | |||
| 158 | WR | Orange, CA Orange Lutheran High School | 6'1'' | 195 | 81 | |||
| 159 | ILB | Cartersville, GA Cartersville High School | 6'3'' | 225 | 81 | |||
| 160 | RB | Bogart, GA Prince Avenue Christian School | 5'10'' | 190 | 81 | |||
| 161 | OT | Chandler, AZ Basha High School | 6'6'' | 290 | 81 | |||
| 162 | WR | Pflugerville, TX Weiss High School | 6'2'' | 190 | 81 | |||
| 163 | TE-H | Saint Charles, MO Francis Howell Central High School | 6'5'' | 220 | 81 | |||
| 164 | DT | Fayetteville, NC Seventy-First Senior High School | 6'5'' | 310 | 81 | |||
| 165 | OLB | Brentwood, TN Brentwood Academy | 6'2'' | 200 | 81 | |||
| 166 | OT | Lansdale, PA Lansdale Catholic High School | 6'6'' | 265 | 81 | |||
| 167 | CB | Lewisville, TX Lewisville High School | 6'4'' | 175 | 81 | |||
| 168 | TE-Y | Cleveland, OH Villa Angela-St. Joseph High School | 6'6'' | 250 | 81 | |||
| 169 | CB | Cincinnati, OH Anderson High School | 5'11'' | 170 | 81 | |||
| 170 | S | Broken Arrow, OK Broken Arrow High School | 5'11'' | 170 | 81 | |||
| 171 | ATH | Akron, OH Archbishop Hoban High School | 6'3'' | 225 | 81 | |||
| 172 | OLB | Houston, TX Langham Creek High | 6'3'' | 215 | 81 | |||
| 173 | DT | Inglewood, CA Inglewood High School | 6'3'' | 310 | 81 | |||
| 174 | S | Fort Lauderdale, FL Saint Thomas Aquinas High School | 5'11'' | 185 | 81 | |||
| 175 | QB-PP | Sarasota, FL Cardinal Mooney High School | 6'7'' | 210 | 81 | |||
| 176 | RB | McDonough, GA Ola High School | 5'11'' | 205 | 81 | |||
| 177 | S | Springfield, GA Effingham County High School | 6'2'' | 200 | 81 | |||
| 178 | CB | Bradenton, FL IMG Academy | 6'0'' | 160 | 81 | |||
| 179 | WR | Paducah, KY Paducah Tilghman High School | 5'11'' | 160 | 81 | |||
| 180 | DT | DeSoto, TX DeSoto High School | 6'3'' | 305 | 81 | |||
| 181 | RB | Rolesville, NC Rolesville High School | 5'11'' | 210 | 81 | |||
| 182 | DT | Charlotte, NC Corvian Community School | 6'4'' | 305 | 81 | |||
| 183 | DT | Memphis, TN Memphis Academy of Science and Engineering | 6'5'' | 325 | 81 | |||
| 184 | DE | Exton, PA Downingtown East High School | 6'5'' | 215 | 81 | |||
| 185 | ILB | Chicago, IL Mount Carmel High School | 6'3'' | 225 | 80 | |||
| 186 | WR | Duncanville, TX Duncanville High School | 5'11'' | 190 | 80 | |||
| 187 | TE-H | Columbus, OH Saint Francis De Sales High School | 6'4'' | 220 | 80 | |||
| 188 | WR | Irvine, CA Crean Lutheran High School | 6'3'' | 200 | 80 | |||
| 189 | OT | Woodberry Forest, VA Woodberry Forest School | 6'6'' | 280 | 80 | |||
| 190 | OLB | Greenwood, MS Greenwood High School | 6'5'' | 190 | 80 | |||
| 191 | OG | Hays, KS Hays High School | 6'3'' | 285 | 80 | |||
| 192 | CB | Louisville, KY Trinity High School | 6'1'' | 185 | 80 | |||
| 193 | OG | Englewood, CO Cherry Creek High School | 6'5'' | 310 | 80 | |||
| 194 | CB | Fort Worth, TX North Crowley High School | 6'1'' | 180 | 80 | |||
| 195 | S | Garner, NC Garner Senior High School | 6'3'' | 205 | 80 | |||
| 196 | RB | Tyler, TX John Tyler High School | 6'1'' | 190 | 80 | |||
| 197 | DE | Brooklandville, MD St. Paul's School | 6'5'' | 240 | 80 | |||
| 198 | S | Mobile, AL Lillie B. Williamson High School | 6'0'' | 170 | 80 | |||
| 199 | DE | Rock Hill, SC South Pointe High School | 6'3'' | 265 | 80 | |||
| 200 | CB | Euclid, OH Euclid Senior High School | 6'0'' | 165 | 80 | |||
| 201 | DT | Wellington, FL Palm Beach Central High School | 6'4'' | 315 | 80 | |||
| 202 | TE-H | Rumson, NJ The Lawrenceville School | 6'6'' | 230 | 80 | |||
| 203 | QB-PP | Goodyear, AZ Desert Edge High School | 6'5'' | 230 | 80 | |||
| 204 | ILB | Mobile, AL Lillie B. Williamson High School | 6'0'' | 215 | 80 | |||
| 205 | OLB | Lincolnton, NC Lincolnton High School | 6'1'' | 210 | 80 | |||
| 206 | OT | Locust Grove, GA Locust Grove High School | 6'4'' | 290 | 80 | |||
| 207 | DT | Warner Robins, GA Northside High School | 6'2'' | 290 | 80 | |||
| 208 | WR | Fort Lauderdale, FL Dillard High School | 6'0'' | 170 | 80 | |||
| 209 | TE-H | Kindred, ND Kindred High School | 6'4'' | 200 | 80 | |||
| 210 | CB | Twin City, GA Emanuel County Institute | 6'0'' | 155 | 80 | |||
| 211 | RB | Buffalo, NY Canisius High School | 5'10'' | 185 | 80 | |||
| 212 | S | New Iberia, LA Catholic High School | 6'2'' | 175 | 80 | |||
| 213 | DT | Dunnellon, FL Dunnellon Senior High School | 6'4'' | 260 | 80 | |||
| 214 | RB | South Huntington, NY Saint Anthony's High School | 6'0'' | 210 | 80 | |||
| 215 | TE-H | Iola, WI Iola-Scandinavia High School | 6'5'' | 215 | 80 | |||
| 216 | OT | Noblesville, IN Noblesville High School | 6'7'' | 285 | 80 | |||
| 217 | OG | Kansas City, MO Saint Pius X High School | 6'3'' | 275 | 80 | |||
| 218 | DT | Seattle, WA O'Dea High School | 6'4'' | 275 | 80 | |||
| 219 | OT | Murfreesboro, TN Siegel High School | 6'6'' | 305 | 80 | |||
| 220 | DT | Sarasota, FL Booker High School | 6'2'' | 270 | 80 | |||
| 221 | OLB | Pell City, AL Pell City High School | 6'3'' | 235 | 80 | |||
| 222 | TE-H | Pierre, SD Theodore F. Riggs High School | 6'5'' | 215 | 80 | |||
| 223 | OLB | Cincinnati, OH Anderson High School | 6'3'' | 220 | 80 | |||
| 224 | S | Douglasville, GA Douglas County High School | 6'1'' | 200 | 80 | |||
| 225 | OT | Anaheim, CA Servite High School | 6'6'' | 275 | 80 | |||
| 226 | DE | Cumming, GA North Forsyth High School | 6'5'' | 220 | 80 | |||
| 227 | RB | Poplarville, MS Poplarville High School | 6'1'' | 190 | 80 | |||
| 228 | DE | Ramsey, NJ Don Bosco High School | 6'5'' | 240 | 80 | |||
| 229 | QB-DT | Saraland, AL Saraland High School | 6'2'' | 205 | 80 | |||
| 230 | WR | New Orleans, LA Saint Augustine High School | 6'0'' | 180 | 80 | |||
| 231 | DT | Louisville, MS Louisville High School | 6'3'' | 275 | 80 | |||
| 232 | RB | Tunica, MS Rosa Fort High School | 5'8'' | 200 | 80 | |||
| 233 | WR | Port Charlotte, FL Port Charlotte High School | 5'10'' | 185 | 80 | |||
| 234 | ILB | Raleigh, NC Millbrook High School | 6'2'' | 220 | 80 | |||
| 235 | S | Ruskin, FL Lennard High School | 6'2'' | 160 | 80 | |||
| 236 | OT | Columbia, SC Irmo High School | 6'4'' | 290 | 80 | |||
| 237 | QB-PP | Chandler, AZ Chandler High School | 6'3'' | 205 | 80 | |||
| 238 | CB | Irvine, CA Crean Lutheran High School | 6'3'' | 175 | 80 | |||
| 239 | S | Bellflower, CA St. John Bosco High School | 6'2'' | 195 | 80 | |||
| 240 | OLB | Annapolis, MD Annapolis High School | 6'4'' | 215 | 80 | |||
| 241 | DE | Memphis, TN White Station High School | 6'6'' | 220 | 80 | |||
| 242 | RB | Snellville, GA Brookwood High School | 6'1'' | 225 | 80 | |||
| 243 | S | La Verne, CA Damien High School | 6'1'' | 185 | 80 | |||
| 244 | ILB | Carlsbad, NM Carlsbad Senior High School | 6'3'' | 220 | 80 | |||
| 245 | DT | Kindred, ND Kindred High School | 6'5'' | 250 | 80 | |||
| 246 | DE | Garland, TX Lakeview Centennial High School | 6'2'' | 260 | 80 | |||
| 247 | OT | Cincinnati, OH Moeller High School | 6'6'' | 275 | 80 | |||
| 248 | WR | Duncan, SC James Byrnes High School | 6'2'' | 160 | 80 | |||
| 249 | OT | Saint Joseph, IL Saint Joseph-Ogden High | 6'6'' | 280 | 80 | |||
| 250 | DE | Arlington, TX Summit High School | 6'3'' | 230 | 80 | |||
| 251 | OT | Kalamazoo, MI Loy Norrix High School | 6'5'' | 285 | 80 | |||
| 252 | DT | Tustin, CA Tustin High School | 6'3'' | 270 | 80 | |||
| 253 | OT | Liberty Center, OH Liberty Center School | 6'5'' | 260 | 80 | |||
| 254 | TE-H | Norman, OK Norman North High School | 6'3'' | 230 | 80 | |||
| 255 | OT | Germantown, WI Germantown High School | 6'7'' | 300 | 80 | |||
| 256 | DE | Alabaster, AL Thompson High School | 6'3'' | 240 | 80 | |||
| 257 | TE-H | Choctaw, OK Choctaw High School | 6'6'' | 210 | 80 | |||
| 258 | S | Rolesville, NC Rolesville High School | 6'0'' | 175 | 80 | |||
| 259 | QB-DT | Irvine, CA Crean Lutheran High School | 6'2'' | 185 | 80 | |||
| 260 | OT | London, England, EUR NFL Academy | 6'7'' | 275 | 80 | |||
| 261 | CB | Murrieta, CA Murrieta Valley High School | 6'0'' | 165 | 80 | |||
| 262 | OT | Pittsburgh, PA Pittsburgh Central Catholic H. S. | 6'6'' | 285 | 80 | |||
| 263 | OLB | Haymarket, VA Battlefield High School | 6'2'' | 205 | 80 | |||
| 264 | DT | Chicago, IL Brother Rice High School | 6'3'' | 290 | 80 | |||
| 265 | OT | Lithonia, GA Lithonia High School | 6'6'' | 280 | 80 | |||
| 266 | CB | Red Oak, TX Red Oak High School | 6'1'' | 170 | 80 | |||
| 267 | DT | Pearland, TX Pearland High School | 6'3'' | 270 | 80 | |||
| 268 | QB-PP | Woodville, TX Woodville High School | 6'3'' | 190 | 80 | |||
| 269 | OT | Tyler, TX Tyler Legacy High School | 6'5'' | 295 | 80 | |||
| 270 | RB | Duncan, SC James Byrnes High School | 5'10'' | 200 | 80 | |||
| 271 | OLB | Montgomery, AL Montgomery Academy | 6'4'' | 205 | 80 | |||
| 272 | S | Douglasville, GA Douglas County High School | 6'1'' | 200 | 80 | |||
| 273 | TE-Y | Las Vegas, NV Arbor View High School | 6'5'' | 225 | 80 | |||
| 274 | OLB | LaGrange, GA Troup County Comprehensive High Sch | 6'2'' | 205 | 80 | |||
| 275 | CB | Santa Ana, CA Mater Dei High School | 6'0'' | 165 | 80 | |||
| 276 | S | Tustin, CA Tustin High School | 5'10'' | 175 | 80 | |||
| 277 | OG | Green Bay, WI Notre Dame De La Baie Academy | 6'3'' | 265 | 80 | |||
| 278 | DE | Owings Mills, MD McDonogh School | 6'3'' | 270 | 80 | |||
| 279 | TE-Y | Suwanee, GA North Gwinnett High School | 6'6'' | 230 | 80 | |||
| 280 | WR | Tyler, TX John Tyler High School | 6'1'' | 185 | 80 | |||
| 281 | CB | Warner Robins, GA Northside High School | 6'1'' | 175 | 80 | |||
| 282 | ILB | Douglasville, GA South Paulding High School | 6'2'' | 220 | 80 | |||
| 283 | TE-H | Beverly Hills, MI Detroit Country Day School | 6'4'' | 205 | 80 | |||
| 284 | ATH | Fort Lauderdale, FL Cardinal Gibbons High School | 6'5'' | 215 | 80 | |||
| 285 | OG | Windermere, FL First Academy | 6'5'' | 305 | 80 | |||
| 286 | CB | Pearland, TX Shadow Creek High School | 6'2'' | 180 | 80 | |||
| 287 | DE | Hollywood, FL McArthur High School | 6'1'' | 245 | 80 | |||
| 288 | WR | Woodbine, IA Woodbine Community High School | 6'5'' | 205 | 80 | |||
| 289 | QB-PP | Tacoma, WA Lincoln High School | 6'2'' | 195 | 80 | |||
| 290 | CB | Garland, TX Lakeview Centennial High School | 6'0'' | 180 | 80 | |||
| 291 | ATH | Fort Mitchell, KY Beechwood High School | 5'11'' | 180 | 80 | |||
| 292 | DE | Montvale, NJ Saint Joseph Regional High School | 6'3'' | 250 | 80 | |||
| 293 | CB | Northville, MI Detroit Catholic Central High School | 6'4'' | 205 | 80 | |||
| 294 | DE | Sutter, CA Sutter Union High School | 6'4'' | 250 | 80 | |||
| 295 | ILB | Leesburg, GA Lee County High School | 6'1'' | 210 | 80 | |||
| 296 | DE | Farmington, MI Farmington High School | 6'5'' | 220 | 80 | |||
| 297 | CB | West Linn, OR West Linn High School | 6'0'' | 180 | 80 | |||
| 298 | WR | Hollywood, FL Chaminade-Madonna College Preparatory School | 5'10'' | 165 | 80 | |||
| 299 | ATH | Frisco, TX Lone Star High School | 6'2'' | 195 | 80 | |||
| 300 | OLB | Prichard, AL Vigor High School | 6'2'' | 210 | 80 |






































