Michigan Wolverines vs UConn Huskies
NCAA Men's Basketball Championship - National Championship
Matchup Predictor
30.2
%
CONN
69.8
%
MICH
According to ESPN Analytics
Game Information
Season Leaders
Team Stats
76.9
Points
87.8
65.1
Points Against
69.7
48%
Field Goal %
51%
36.4
Rebounds
40.1
18.3
Assists
18.9
5.1
Blocks
6.1
6.9
Steals
5.6
LAST FIVE GAMES
Data is currently unavailable.
Find Tickets
Buy Michigan Wolverines tickets with VividSeats
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-5 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 36-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Auburn beats Tulsa in OT for first NIT championship
Auburn took advantage of a late 5-second violation in regulation to beat Tulsa 92-86 in overtime on Sunday night and win its first NIT championship.
2m

Auburn's Kevin Overton on NIT title: 'We'll take it'
After scoring 26 in the NIT championship, including a clutch three to force OT, Overton breaks down the win while noting the Tigers hoped for a different postseason path.
1h

Steven Pearl 'honored and proud' of Auburn's NIT championship
After leading the Tigers to their first NIT title and the 22nd win of Pearl's first full year as head coach, he describes the emotions of a positive end to the season.
1h
© ESPN Enterprises, Inc. All rights reserved.











